Legal
Cookie and Similar Technologies Policy
Last updated: August 10, 2026
Ordinary Random Objects AB, trading as Tilligo, operates this site and uses the technologies listed below.
| Technology | Where | Category | Purpose | Duration |
|---|---|---|---|---|
| Dashboard auth/session cookies | Dashboard | Essential | Authentication and session security | Session or configured auth expiry |
| tilligo_consent | Tilligo site | Essential | Store a signed record of cookie choices without exposing it to browser scripts | 180 days |
| NEXT_LOCALE | Tilligo site | Essential preference | Remember the selected English or Swedish language | 1 year |
| sidebar_state | Dashboard | Essential preference | Remember dashboard sidebar state | 7 days |
| Stripe checkout technologies | Checkout | Essential | Fraud prevention, secure payment entry, and a checkout requested by the user | Provider controlled |
| tilligo-widget-settings-v2 and related widget keys | Tilligo public site widget | Necessary accessibility preference | Keep accessibility and display settings applied across page navigation and later visits. The values are used only for the requested widget function, not analytics or advertising | Until reset in the widget or browser storage is cleared |
| Tilligo aggregate usage requests | Tilligo public site widget | Statistics | Measure widget initialization, opens, interactions, feature use, adjustment categories, engagement, and estimated sessions after analytics consent | Dedupe 48 hours; daily Redis aggregates 14 days; monthly Redis aggregates 30 days; durable account rollups while active |
| tilligo-widget-settings-v2 | Customer site widget | Preferences | Remember visitor accessibility settings after preference consent | Until browser storage is cleared |
| tilligo-widget-language | Customer site widget | Preferences | Remember widget language choice after preference consent | Until browser storage is cleared |
| tilligo_widget_last_init | Customer site widget | Preferences | Reduce repeated widget initialization after preference consent | Current browser session |
| Tilligo aggregate usage requests | Customer site widget | Statistics | Measure widget initialization, opens, interactions, feature use, adjustment categories, engagement, and estimated sessions after statistics consent | Dedupe 48 hours; daily Redis aggregates 14 days; monthly Redis aggregates 30 days; durable customer rollups while the account is active |
| _ga and _ga_* | Tilligo public funnel | Analytics | Google Analytics distinguishes browsers for approved, sanitized public-funnel measurement after consent | Up to 2 years |
| _gid | Tilligo public funnel | Analytics | Google Analytics distinguishes browsers for approved, sanitized public-funnel measurement after consent | Up to 24 hours |
Customers embedding the widget are responsible for disclosing widget storage on their own sites and obtaining any consent required for Statistics analytics and Preferences storage. Generated snippets use data-track-usage="consent" and data-storage-mode="consent". The customer chooses the analytics level in the dashboard; the public script cannot elevate it. No analytics is sent before Statistics consent, and the widget remains available when consent is denied or withdrawn.